Hi! I'm Lisa Wells, a web designer.
I obtained a Bachelor of Science degree majoring in Communication Design with concentration on Web Design at
California State University, Monterey Bay.
Courses I Took
Section |
Title |
Grade |
Term |
Institution |
| CSIS 6 | Webpage Authoring | A | Fall 2013 | Gavilan College |
| CSIS 10 | Basic Programming | B+ | Fall 2014 | Gavilan College |
| CSIS 178 | Applied Networking | A | Fall 2014 | Gavilan College |
| CSIS 77 | Intro Digital Media | A | Fall 2015 | Gavilan College |
| CIT 011 | Desktop OS (A+ Part 1) | B | Fall 2015 | Mission College |
| CST236 | Computing for Digital Artists | A- | Spring 2016 | CSUMB |
| CST300 | Major ProSeminar | A | Spring 2016 | CSUMB |
| CST221 | Scripting for Multimedia | C+ | Fall 2016 | CSUMB |
| CST351 | Web Design | C | Fall 2016 | CSUMB |
| CST352 | Web Scripting | C+ | Fall 2016 | CSUMB |
| CST451 | Web Production | A- | Spring 2017 | CSUMB |
| CST461S | Communication Design Service Learning | A+ | Spring 2017 | CSUMB |
| CST227 | Intro Digital Graphic Design | B | Spring 2017 | CSUMB |
| Creating WordPress Websites | Certificate of Completion | Summer 2017 | Cabrillo College Extension | |
| CSIS 45 | C++ Programming I | B | Summer 2017 | Gavilan College |
| CSIS 42 | Python Programming | A | Summer 2017 | Gavilan College |
| CS 52 | Beginning Programming: JavaScript | A | Summer 2017 | Stanford Continuing Studies |
| CST400 | Capstone Project Planning | B+ | Fall 2017 | CSUMB |
| CST304 | Publication Design | B | Fall 2017 | CSUMB |
| CST436 | Human-Computer Interaction | A- | Fall 2017 | CSUMB |
| Responsive Web Design | Certificate of Completion | Winter 2018 | Cabrillo College Extension | |
| CST401 | Capstone Lab | A | Spring 2018 | CSUMB |
| CST328 | Digital Art and Design | A- | Spring 2018 | CSUMB |
| CST395 | Intro to After Effects | A | Spring 2018 | CSUMB |
Contact
If you have any questoins, please feel free to contact me.
